AnonSec Shell
Server IP : 209.38.156.173  /  Your IP : 216.73.216.0   [ Reverse IP ]
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux lakekumayuhotel 5.15.0-136-generic #147-Ubuntu SMP Sat Mar 15 15:53:30 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.1.2-1ubuntu2.22
Disable Function : NONE
Domains : 2 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/wp-content/plugins/elementor/anon_sym/anon/proc/12429/task/12429/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /var/www/html/wp-content/plugins/elementor/anon_sym/anon/proc/12429/task/12429/net//tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2962179 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3759423935 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3759423939 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000000D849D8:2106 06 00000000:00000000 03:000007FB 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF00000A24E304:9850 06 00000000:00000000 03:00000FB8 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000000D849D8:0E2B 06 00000000:00000000 03:00000EFE 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000000D849D8:F361 01 00013DDA:00000000 01:0000000A 00000000    33        0 870738498 3 0000000000000000 26 4 30 192 -1
   7: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000000D849D8:E495 06 00000000:00000000 03:00000AA4 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000000D849D8:4FC1 06 00000000:00000000 03:00000BD8 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000000D849D8:FCE3 06 00000000:00000000 03:00001668 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000000D849D8:8E1D 06 00000000:00000000 03:000007F2 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000000D849D8:C1D3 06 00000000:00000000 03:00000198 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000000D849D8:5E31 06 00000000:00000000 03:0000145C 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000000D849D8:83DC 01 00000000:00000000 02:000AFBDF 00000000    33        0 870752085 2 0000000000000000 26 4 29 10 -1
  14: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF0000DE907772:6079 06 00000000:00000000 03:0000112E 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000000D849D8:47BD 01 00000000:00000000 02:000AF707 00000000    33        0 870747333 3 0000000000000000 26 4 1 10 -1
  16: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000069CFAB14:98C4 06 00000000:00000000 03:00000F8C 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000000D849D8:8BA0 06 00000000:00000000 03:0000085D 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000095CFAB14:AC96 01 00000000:00000000 02:000AE6DC 00000000    33        0 870695131 2 0000000000000000 22 4 30 22 -1
  19: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000000D849D8:61A6 06 00000000:00000000 03:0000142F 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000000D849D8:32A5 01 00000000:00000000 02:000AF710 00000000    33        0 870747351 2 0000000000000000 26 4 2 10 -1
  21: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000069CFAB14:CD30 01 00000000:00000000 02:000AF50D 00000000    33        0 870741820 2 0000000000000000 22 4 30 10 -1
  22: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000000D849D8:3E06 06 00000000:00000000 03:0000141D 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000000D849D8:E506 06 00000000:00000000 03:00000750 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000000D849D8:A2D5 01 00000000:00000000 02:000AF423 00000000    33        0 870738554 3 0000000000000000 26 4 24 166 -1
  25: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF00006E24992B:9248 06 00000000:00000000 03:00000B2D 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF0000AD9C26D1:0050 0000000000000000FFFF00006E24992B:ED48 06 00000000:00000000 03:00000B06 00000000     0        0 0 3 0000000000000000
  27: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000000D849D8:CD89 06 00000000:00000000 03:000002FA 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team