AnonSec Shell
Server IP : 209.38.156.173  /  Your IP : 216.73.216.128   [ Reverse IP ]
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux lakekumayuhotel 5.15.0-136-generic #147-Ubuntu SMP Sat Mar 15 15:53:30 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.1.2-1ubuntu2.22
Disable Function : NONE
Domains : 2 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/wp-content/plugins/elementor/anon_sym/anon/proc/4/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /var/www/html/wp-content/plugins/elementor/anon_sym/anon/proc/4/net//tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2962179 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3759423935 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3759423939 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:D8FC 06 00000000:00000000 03:00000220 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:6F5B 06 00000000:00000000 03:00000785 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:BC74 01 00000000:00000000 02:000AF4FD 00000000    33        0 814070309 4 0000000000000000 27 4 0 26 -1
   6: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:8FD3 06 00000000:00000000 03:00000168 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF0000ADCFAB14:D714 01 00000000:00000000 02:000AF353 00000000    33        0 814065098 2 0000000000000000 22 4 30 10 -1
   8: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:C56D 01 00000000:00000000 02:000AEEFA 00000000    33        0 814050533 2 0000000000000000 27 4 2 78 -1
   9: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:911F 06 00000000:00000000 03:00000DB2 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:F2B2 06 00000000:00000000 03:0000021F 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:B57B 06 00000000:00000000 03:0000024E 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:C5AE 06 00000000:00000000 03:000008DA 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:440D 06 00000000:00000000 03:00000222 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000091927772:ACD9 06 00000000:00000000 03:00001119 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:3CED 06 00000000:00000000 03:000007C6 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:DF07 06 00000000:00000000 03:000011E9 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:97CA 01 00000000:00000000 02:000AF391 00000000    33        0 814065915 2 0000000000000000 26 4 27 10 -1
  18: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF0000C2CFAB14:D42A 01 00000000:00000000 02:000AF706 00000000    33        0 814085044 3 0000000000000000 22 4 30 10 -1
  19: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000084A74D28:0EF7 06 00000000:00000000 03:00001332 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:C01B 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF0000C2CFAB14:8FCC 06 00000000:00000000 03:00001189 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF0000ADCFAB14:A4D8 06 00000000:00000000 03:00000DD5 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:D6CF 06 00000000:00000000 03:00000622 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:DE45 06 00000000:00000000 03:00000D3B 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:FF9C 01 0000089B:00000000 01:00000007 00000000    33        0 814106716 3 0000000000000000 26 4 14 44 -1
  26: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:810A 06 00000000:00000000 03:00000412 00000000     0        0 0 3 0000000000000000
  27: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:A596 06 00000000:00000000 03:00001582 00000000     0        0 0 3 0000000000000000
  28: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:534D 06 00000000:00000000 03:0000077C 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team